The results of the top 100 secondary schools in Tanzania for 2025 continue to highlight the high quality of education driven by discipline, strong leadership, dedicated teachers, and hardworking students. These statistics are organized by region where possible, showcasing schools that excelled in academic performance, gender balance, and the number of students achieving high grades.The rankings are based on the National Examinations Council of Tanzania (NECTA) Certificate of Secondary Education Examination (CSEE/Form Four) results for 2025. NECTA does not officially publish a single "top 100" list of schools with exact national ranks in the same way as past years, but independent analyses, educational portals, and aggregated data from sources like Waza Elimu, Darasa Huru, and others compile rankings using key metrics such as average GPA (lower is better), pass rates (often 100% for top performers), and overall grade distribution (A being the highest).Schools are listed here in approximate order of performance (based on GPA and position from reliable compilations as of early 2026), preserving their relative national standing for a true picture of competition in Tanzania's secondary education sector. Focus is on Form Four (O-Level) results, as they represent the broad secondary level and are most commonly referenced for "shule bora za sekondari."
The results of the top 100 secondary schools in Tanzania for 2025 continue to highlight the high quality of education driven by discipline, strong leadership, dedicated teachers, and hardworking students. These statistics are organized by region where possible, showcasing schools that excelled in academic performance, gender balance, and the number of students achieving high grades.The rankings are based on the National Examinations Council of Tanzania (NECTA) Certificate of Secondary Education Examination (CSEE/Form Four) results for 2025. NECTA does not officially publish a single "top 100" list of schools with exact national ranks in the same way as past years, but independent analyses, educational portals, and aggregated data from sources like Waza Elimu, Darasa Huru, and others compile rankings using key metrics such as average GPA (lower is better), pass rates (often 100% for top performers), and overall grade distribution (A being the highest).Schools are listed here in approximate order of performance (based on GPA and position from reliable compilations as of early 2026), preserving their relative national standing for a true picture of competition in Tanzania's secondary education sector. Focus is on Form Four (O-Level) results, as they represent the broad secondary level and are most commonly referenced for "shule bora za sekondari."
🟩 ARUSHA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 3 | Tengeru Boys Secondary School | s1601 | Arusha | Arusha | 129 | 129 Male |
| 5 | Precious Blood Secondary School | s0295 | Arusha | Arusha | 82 | 82 Female |
| 40 | Ilboru Secondary School | s0110 | Arusha | Arusha | 112 | 112 Male |
| 46 | St. Monica Moshono Girls Secondary School | s5419 | – | Arusha | 93 | 93 Female |
| 82 | Henry Gogarty Secondary School | s4554 | Arusha | – | 154 | 154 Female |
🟩 DAR ES SALAAM REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 2 | Canossa Secondary School | s2325 | Dar es Salaam | Dar es Salaam | 89 | 89 Female |
| 7 | Feza Boys Secondary School | s0189 | Dar es Salaam | Dar es Salaam | 62 | 62 Male |
| 14 | Rising Star Secondary School | s3933 | Dar es Salaam | Dar es Salaam | 75 | 44 Male, 31 Female |
| 18 | Ahmes Mbweni Secondary School | s6915 | Dar es Salaam | Dar es Salaam | 29 | 16 Male, 13 Female |
| 31 | St. Augustine Tagaste Secondary School | s5184 | Dar es Salaam | Dar es Salaam | 149 | 85 Male, 64 Female |
| 37 | Feza Girls Secondary School | s0298 | Dar es Salaam | Dar es Salaam | 52 | 52 Female |
| 59 | Bright Future Girls Secondary School | s5154 | – | Dar es Salaam | 106 | 106 Female |
| 65 | St. Thomas More, Machrina High School | s1604 | – | Dar es Salaam | 37 | 37 Male |
| 67 | Golden Secondary School | s4986 | – | Dar es Salaam | 32 | 19 Male, 13 Female |
| 81 | Hellen S Secondary School | s2345 | Dar es Salaam | – | 103 | 49 Male, 54 Female |
| 89 | Global Mission Secondary School | s6109 | Dar es Salaam | – | 35 | 18 Male, 17 Female |
| 90 | Wazo Hill Secondary School | s2335 | Dar es Salaam | – | 38 | 22 Male, 16 Female |
🟩 PWANI REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 4 | Kibaha Secondary School | s0119 | Kibaha | Pwani | 104 | 104 Male |
| 9 | Ahmes Secondary School | s3881 | Pwani | Pwani | 49 | 32 Male, 17 Female |
| 19 | Marian Boys Secondary School | s4213 | Pwani | Pwani | 154 | 154 Male |
| 21 | St. Aloysius Girls Secondary School | s4967 | Pwani | Pwani | 104 | 104 Female |
| 24 | Centennial Christian Seminary | s4939 | Pwani | Pwani | 214 | 139 Male, 75 Female |
| 27 | Marian Girls Secondary School | s0248 | Pwani | Pwani | 148 | 148 Female |
| 47 | Heritage Secondary School | s4964 | – | Pwani | 89 | 48 Male, 41 Female |
| 72 | Imperial Secondary School | s5325 | Pwani | – | 32 | 15 Male, 17 Female |
| 98 | St. Mary S Junior Seminary Secondary School | s0177 | Pwani | – | 45 | 45 Male |
🟩 MBEYA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 1 | St. Francis Girls Secondary School | s0239 | Mbeya | Mbeya | 91 | 91 Female |
| 38 | St. Joseph Allamano Secondary School | s5643 | Mbeya | Mbeya | 38 | 20 Male, 18 Female |
| 66 | Panda Hill Secondary School | s0867 | – | Mbeya | 196 | 124 Male, 72 Female |
| 73 | Uwata Secondary School | s3905 | Mbeya | – | 123 | 123 Male |
| 92 | Harrison Uwata Girls Secondary School | s4193 | Mbeya | – | 179 | 179 Female |
🟩 KILIMANJARO REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 11 | Maua Secondary School | s0130 | Kilimanjaro | Kilimanjaro | 97 | 97 Male |
| 12 | Anuarite Secondary School | s0269 | Kilimanjaro | Kilimanjaro | 107 | 107 Female |
| 23 | St. Joseph Boys Science Secondary School | s5201 | Kilimanjaro | Kilimanjaro | 78 | 78 Male |
| 42 | Kamwala Secondary School | s2302 | – | Kilimanjaro | 90 | 90 Male |
| 51 | St. Marie Eugenie Secondary School | s4569 | – | Kilimanjaro | 99 | 99 Female |
| 54 | Joyland Girls Secondary School | s3964 | – | Kilimanjaro | 90 | 90 Female |
| 63 | St. James Secondary School | s0121 | – | Kilimanjaro | 55 | 55 Male |
| 85 | Agape Junior Sem. Secondary School | s0184 | Kilimanjaro | – | 101 | 69 Male, 32 Female |
🟩 MOROGORO REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 15 | Mzumbe Secondary School | s0140 | Morogoro | Morogoro | 116 | 116 Male |
| 17 | Kilakala Secondary School | s0206 | Morogoro | Morogoro | 113 | 113 Female |
| 55 | St. Francis Sem. Secondary School | s0180 | – | Morogoro | 80 | 80 Male |
| 56 | Benignis Secondary School | s5256 | – | Morogoro | 83 | 83 Female |
| 75 | Charlotte Secondary School | s2626 | Morogoro | – | 99 | 50 Male, 49 Female |
| 99 | Carmel Secondary School | s2506 | Morogoro | – | 52 | 35 Male, 17 Female |
🟩 TANGA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 16 | St. Marys Mazinde Secondary School | s0233 | Tanga | Tanga | 128 | 128 Female |
| 41 | Kifungilo Secondary School | s0224 | – | Tanga | 77 | 77 Female |
| 57 | St. Christina High Secondary School | s0255 | – | Tanga | 51 | 51 Female |
| 83 | Rosmini Secondary School | s0692 | Tanga | – | 126 | 79 Male, 47 Female |
| 87 | Istiqaama Tanga Islamic Secondary School | s5379 | Tanga | – | 62 | 40 Male, 22 Female |
| 95 | Tanga Don Bosco Technical School | s4474 | Tanga | – | 32 | 23 Male, 9 Female |
🟩 TABORA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 13 | Tabora Boys Secondary School | s0155 | Tabora | Tabora | 105 | 105 Male |
| 58 | Tabora Girls Secondary School | s0220 | – | Tabora | 104 | 104 Female |
| 60 | Itaga Secondary School | s0111 | – | Tabora | 44 | 44 Male |
🟩 KAGERA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 8 | Kemebos Secondary School | s5555 | Kagera | Kagera | 70 | 47 Male, 23 Female |
| 30 | Katoke Sem. Secondary School | s0118 | Kagera | Kagera | 45 | 45 Male |
| 68 | Mavuno Modal Girls Secondary School | s5417 | – | Kagera | 97 | 97 Female |
| 77 | Rubya Sem. Secondary School | s0148 | Kagera | – | 37 | 37 Male |
| 86 | St. Achilleus Kiwanuka Kijwire Secondary School | s4515 | Kagera | – | 81 | 47 Male, 34 Female |
🟩 MWANZA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 28 | Salvation Secondary School | s5836 | Mwanza | Mwanza | 30 | 30 Female |
| 32 | Musabe Girls Secondary School | s5344 | Mwanza | Mwanza | 181 | 181 Female |
| 76 | Musabe Boys Secondary School | s5343 | Mwanza | – | 229 | 229 Male |
| 84 | Morning Star Secondary School | s3268 | Mwanza | – | 86 | 41 Male, 45 Female |
🟩 KIGOMA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 6 | Ahava Secondary School | s6003 | Kigoma | Kigoma | 84 | 50 Male, 34 Female |
| 39 | St. Joseph Iterambogo Sem. Secondary School | s0159 | Kigoma | Kigoma | 59 | 59 Male |
| 53 | S.S. Rufino Rinaldo Secondary School | s1530 | – | Kigoma | 95 | 69 Male, 26 Female |
| 88 | St. Francisco Deasiz Secondary School | s5420 | Kigoma | – | 60 | 43 Male, 17 Female |
| 96 | Boniconsili Mabamba Girls Secondary School | s0247 | Kigoma | – | 77 | 77 Female |
🟩 GEITA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 36 | Waja Boys Secondary School | s5244 | Geita | Geita | 50 | 50 Male |
| 61 | Geita Secondary School | s0386 | – | Geita | 58 | 58 Male |
| 62 | Queen Of Apostles-Ushirombo Seminary Sec. School | s1646 | – | Geita | 31 | 31 Male |
🟩 IRINGA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 10 | Bethel Saabs Girls Secondary School | s0268 | Iringa | Iringa | 86 | 86 Female |
| 26 | Consolata Seminary | s0174 | Iringa | Iringa | 50 | 50 Male |
| 44 | Mafinga Sem. Secondary School | s0113 | – | Iringa | 41 | 41 Male |
| 45 | St. Mary S-Ulete Secondary School | s3483 | – | Iringa | 106 | 64 Male, 42 Female |
| 48 | St. Dominic Savio Secondary School | s5451 | – | Iringa | 59 | 46 Male, 13 Female |
| 50 | Caguero Girls Secondary School | s0225 | – | Iringa | 43 | 43 Female |
| 97 | Real Hope Secondary School | s5470 | Iringa | – | 54 | 34 Male, 20 Female |
🟩 RUVUMA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 33 | Feo Girls Secondary School | s5383 | Ruvuma | Ruvuma | 58 | 58 Female |
| 93 | Peramiho Girls Secondary School | s0217 | Ruvuma | – | 87 | 87 Female |
🟩 DODOMA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 35 | Msalato Secondary School | s0214 | Dodoma | Dodoma | 123 | 123 Female |
| 69 | John Merlini Secondary School | s5391 | – | Dodoma | 108 | 86 Male, 22 Female |
| 74 | Huruma Girls Secondary School | s0256 | Dodoma | – | 105 | 105 Female |
🟩 RUKWA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 20 | Msakila Secondary School | s0688 | Rukwa | Rukwa | 21 | 15 Male, 6 Female |
| 64 | Santakagwa Secondary School | s5053 | – | Rukwa | 41 | 20 Male, 21 Female |
🟩 MARA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 43 | Kowak Girls Secondary School | s0241 | – | Mara | 130 | 130 Female |
| 91 | Jope Boys Secondary School | s6280 | Mara | – | 25 | 25 Male |
🟩 MANYARA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 70 | Sanu Seminary Secondary School | s0168 | – | Manyara | 39 | 39 Male |
🟩 SHINYANGA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 80 | Queen Of Family Secondary School | s0297 | Shinyanga | – | 86 | 86 Female |
🟩 MTWARA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 78 | Abbey Secondary School | s3470 | Mtwara | – | 123 | 123 Male |
🟩 PEMBA SOUTH REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 34 | Fidel Castro Secondary School | s0309 | Pemba South | Pemba South | 51 | 27 Male, 24 Female |
🟩 SINGIDA REGION
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 100 | Amani Girls Secondary School | s0262 | Singida | – | 92 | 92 Female |
🟩 NEW JERSEY (ABROAD)
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 22 | St. Joseph Kilocha Sem. Secondary School | s0190 | – | New Jersey | 34 | 34 Male |
| 71 | Roman Boys Secondary School | s5189 | – | New Jersey | 57 | 57 Male |
| 79 | Little Ways Secondary School | s6368 | – | New Jersey | 13 | 7 Male, 6 Female |
🟩 REGION NOT SPECIFIED / UNKNOWN
| Rank | School Name | Index No. | District | Region | Total Students | Gender Breakdown |
|---|---|---|---|---|---|---|
| 25 | Umawanjo Secondary School | s5105 | – | – | 80 | 80 Male |
| 29 | Bright Future Secondary School | – | – | – | 50 | 50 Female |
| 94 | Leera | – | – | – | 24 | 9 Male, 15 Female |